Course Contents and Description of Courses for Agricultural Engineering(B.Eng.)
Part 1 First Semester
Code | Title / Description | Unit (s) | Â Â L | Â T | Â P | Status | ||
CHM 101 | Introductory Chemistry I | Â Â Â Â 3 | Â 2 | Â 1 | Â 0 | Â Â Â R | ||
CHM 103 | Experimental Chemistry I | Â Â Â Â 1 | Â Â 0 | Â 0 | Â 3 | Â Â Â Â R | ||
CSC 101 | Intro. to Computer Science | 3 | Â Â 2 | Â 1 | Â 0 | Â Â Â R | ||
GSTÂ 001 | Communication in English I | Â Â Â Â 2 | Â Â 2 | Â 0 | Â 0 | Â Â Â R | ||
GST 003 | Use of Library, Study Skill & ICT | Â Â Â Â 2 | Â Â 2 | Â 0 | Â 0 | Â Â Â R | ||
MEE 101 | Basic Engineering Drawing | Â Â Â Â 2 | Â Â 0 | Â 1 | Â 3 | Â Â Â C | ||
MTH 101 | Elementary Mathematics IA | Â Â Â Â 3 | Â 2 | Â 1 | Â 0 | Â Â Â R | ||
MTH 103 | Elementary Mathematics IB | Â Â Â Â 2 | Â Â 1 | Â 1 | Â 0 | Â Â Â R | ||
PHY 101 | General Physics I | Â Â Â Â 3 | Â Â 2 | Â 1 | Â 0 | Â Â Â R | ||
PHY 107 | Experimental Physics IA | Â Â Â Â 1 | Â Â 0 | Â 0 | Â 3 | Â Â Â R | ||
                                               Total | 22 | |||||||
Certification | ||||||||
EVS 111 | Intro. to Entrepreneurship | 0 | 2 | 0 | 0 | C | ||
FRE 101 | Basic Comm. in French Lang. | Â Â Â Â Â 0 | Â Â 1 | Â 0 | Â 1 | Â Â Â C |
Part 1 Second Semester
Code | Title | Unit (s) | L | Â T | P | Status |
CHM102 | Intro. Chemistry II | 3 | 2 | 1 | 0 | C |
CHM104 | Experimental Chemistry II | 1 | 0 | 0 | 3 | C |
CSC102 | Intro. to Problem Solving | 3 | 2 | Â 0 | Â 1 | R |
GST 002 | Communication in English II | 2 | 2 | 0 | Â 0 | R |
MEE 102 | Basic Workshop Practice I | 1 | 0 | 0 | 3 | R |
MTH102 | Elementary Mathematics II | 3 | 2 | 1 | 0 | R |
MTH104 | Vectors Analysis | 2 | 2 | 0 | 0 | R |
PHY102 | General Physics II | 3 | 2 | 1 | 0 | C |
PHY104 | General Physics III | 2 | 0 | 0 | 0 | R |
PHY 108 | Experimental Physics IB | 1 | 0 | 0 | 3 | C |
                                               Total | 23 | |||||
Certification | ||||||
EVSÂ 112 | Entre. Skills, Attitudes & Behav. | 0 | 2 | 0 | 1 | C |
FREÂ 102 | Basic Comm. in French Lang. II | 0 | 2 | 0 | 1 | C |
Part 2 First Semester
Code | Title | Prerequisite | Unit (s) | L | Â T | P | Status |
CSC 201 | Computer Programming I | CSC 102 | 3 | 1 | 1 | 3 | R |
EEEÂ Â 201 | Fundamentals of Elect. & Elect. Eng. I | 2 | 2 | 0 | 0 | C | |
EEEÂ Â 207 | Fundamentals of Elect. & Elect. Eng. Lab. I | 1 | 0 | 0 | 3 | C | |
GSTÂ 005 | Envr. & Sustainable Development | 2 | 2 | 0 | 0 | R | |
MEEÂ 201 | Eng. Graphics & Design I | MEEÂ 101 | 2 | 1 | 0 | 3 | R |
MEEÂ 205 | Fundamentals of fluid Mechanics | 3 | 3 | 0 | 0 | C | |
MEEÂ 207 | Fundamentals of Thermodynamics I | 3 | 3 | 0 | 0 | C | |
MEEÂ 209 | Eng. Mechanics I (Statics) | 2 | 2 | 0 | 0 | C | |
MEEÂ 211 | General Engineering Lab. | MEE 102 | 1 | 0 | 0 | 3 | C |
MTHÂ 201 | Mathematical Methods I | MTHÂ 101 | 3 | 2 | 1 | 0 | R |
                                     Total | 22 | ||||||
Certification | |||||||
EVSÂ Â 211 | Entre. Opportunity Recog. | 0 | 1 | Â Â 0 | 0 | C | |
FREÂ Â 201 | French Language I | 0 | 1 | Â Â 0 | 0 | C |
Part 2 Second Semester
Code | Title | Prerequisite | Unit (s) | L | T | P | Status | |||||||
AGE 202 | Introduction to Agric. Engineering | Â Â Â 2 | 1 | 0 | 3 | C | ||||||||
EEEÂ 202 | Fundamentals of Electrical & Electronic Eng. II | EEEÂ 201 | Â Â Â Â 2 | 2 | 0 | 0 | R | |||||||
EEEÂ 206 | Elect. & Elect. Engineering Lab. II | EEEÂ 203 | Â Â Â Â 1 | 0 | 0 | 3 | R | |||||||
GSTÂ 204 | Nigeria People and Culture | Â Â Â Â 2 | 2 | 0 | 0 | R | ||||||||
MEEÂ 202 | Eng. Graphics & Design II (CAD I) | MEEÂ 201 | Â Â Â Â 2 | 1 | 0 | 3 | R | |||||||
MEEÂ 204 | Workshop Practice II | MEEÂ 102 | Â Â Â Â 2 | 1 | 0 | 3 | R | |||||||
MEE 206 | Engr’g Mechanics II (Dynamics) | MEE 209 |     2 | 2 | 0 | 0 | R | |||||||
MEEÂ 208 | Strength of Materials | Â Â Â Â 3 | 2 | 1 | 0 | R | ||||||||
MEEÂ 210 | Engineering Materials & Metallurgy I | Â Â Â Â 2 | 2 | 0 | 0 | R | ||||||||
MTH 202 | Mathematical Methods II | MTH 102 | Â Â Â Â 3 | 2 | 1 | 0 | R | |||||||
STA 202 | Statistics for Physical Sciences and Engineering | Â Â Â 3 | 2 | 1 | 0 | R | ||||||||
                                               Total |   24 | |||||||||||||
Certification | ||||||||||||||
EVS 212 | Entre. & Self Employment Process | 0 | 1 | 0 | 1 | C | ||||||||
FREÂ 202 | French Language II | 0 | 1 | 0 | 1 | C | ||||||||
 | ||||||||||||||
200 LEVEL LONG VACATION – STUDENT WORK EXPERIENCE PROGRAMME | ||||||||||||||
 Code | Title | Prerequisite | Unit (s) | L | T | P | Duration | Status | ||||||
AGE 200 | Student Work Experience Programme | – | 3 | 1 | 0 | 6 | 8 Weeks (Minimum) | C |
Part 3 First Semester
 Code | Title | Prerequisite | Unit (s) | L | T | P | Status | |||||||
 AGE 301 | Soil Science | 2 | 2 | 0 | 0 | R | ||||||||
AGE 303 | Crop Production | 2 | 2 | 0 | 0 | C | ||||||||
AGE 305 | Agricultural Hydrology | 3 | 2 | 0 | 1 | C | ||||||||
FET 301 | Engineering Economics | 2 | 2 | 0 | 0 | R | ||||||||
MEE 305 | Fluid Mechanics | MEE 205 | 2 | 2 | 0 | 0 | C | |||||||
MEE 307 | Theory of Machines I | 2 | 2 | 0 | 0 | C | ||||||||
MEE 309 | Theory of Machines Laboratory I | 1 | 0 | 0 | 3 | C | ||||||||
 MEE 311 | Engineering Graphics and Design III (CAD II) | MEE 202 | 3 | 2 | 0 | 1 | C | |||||||
 MEE 321 | Mechanics of Materials I | 2 | 2 | 0 | 0 | C | ||||||||
 FET 303 | Engineering Mathematics I | MTH 201 | 3 | 2 | 1 | 0 | C | |||||||
                                                           Total | 22 | |||||||||||||
Certification | ||||||||||||||
 EVS 311 | Business Start Up Prin.& Practice | 0 | 1 | 0 | 0 | C | ||||||||
 FRE 301 | French Language III | 0 | 1 | 0 | 0 | C |
Part 3 Second Semester
 Code | Title | Prerequisite | Unit (s) | L | T | P | Status | ||||
AGE 302 | Animal Production | 2 | 1 | 0 | 3 | C | |||||
AGE 304 | Agricultural Land Surveying | 2 | 2 | 0 | 0 | C | |||||
AGE 306 | Geology for Engineers | 2 | 2 | 0 | 0 | C | |||||
AGE 308 | Basic Soil Mechanics and Conservation | 3 | 2 | 0 | 3 | C | |||||
AGE 310 | Renewable Energy in Agric. Engrg | 3 | 2 | 0 | 3 | C | |||||
AGE 312 | Engineers-in-Society | 1 | 2 | 0 | 0 | R | |||||
CHE 312 | Engineering Mathematics II | MTH 202 & CHE 309 | 3 | 2 | 1 | 0 | R | ||||
MEE 308 | Mechanics of Machines II | MEE 307 | 2 | 2 | 0 | 0 | R | ||||
MEE 310 | Mechanics of Machines Laboratory II | MEE 309 | 1 | 0 | 0 | 3 | R | ||||
                                                           Total | 19 | ||||||||||
Certification | |||||||||||
EVS 312 | Managing and Growing Business | 0 | 1 | 0 | 0 | C | |||||
FRE 302 | French Language IV | 0 | 1 | 0 | 0 | C | |||||
Â
Â
Â
300 LEVEL LONG VACATION –  STUDENT INDUSTRIAL WORK EXPERIENCE SCHEME | ||||||||
 Code | Title | Prerequisite | Unit (s) | L | T | P | Duration | Status |
AGE 300 | Student Industrial Work Experience Scheme I | – | 3 | 1 | 0 | 6 | 12 Weeks (Minimum) | C |
Part 4 First Semester
 Code | Title | Prerequisite | Unit (s) | L | T | P | Status | ||||
AGE 401 | Farm Management, Rural Sociology and Agricultural Extension | 2 | 1 | 1 | 0 | R | |||||
AGE 403 | Farm Power and Machinery | 3 | 2 | 0 | 3 | C | |||||
AGE 405 | Properties, Handling, Processing and Storage of Agric. Materials | 3 | 2 | 0 | 3 | C | |||||
AGE 409 | Design of Agricultural and Food Processing Machines | 2 | 2 | 0 | 1 | C | |||||
AGE 411 | Irrigation and Drainage | 3 | 2 | 0 | 3 | C | |||||
AGE 413 | Farm Structures and Environmental Control | 2 | 1 | 0 | 3 | C | |||||
 FET 401 | Engineering Communication & Technical Report Writing | 2 | 2 | 0 | 0 | C | |||||
 FET 403 | Cost Engineering and Evaluation | 3 | 2 | 1 | 0 | C | |||||
                                                           Total |   22 | ||||||||||
Certification | |||||||||||
EVS 411 | Practical Internship & Exhibition | 0 | 1 | 0 | 0 | C | |||||
FREÂ 401 | French Language V | 0 | 1 | 0 | 0 | C |
Part 4 Second Semester
Code | Title | Unit (s) | Status | LH | Â PH |
AGE 200 | Students’ Work Experience Programme | 3 | C | – | 8 wks |
AGE 300 | Students’ Industrial Work Experience Scheme I | 3 | C | – | 12 wks |
AGE 400 | Students’ Industrial Work Experience Scheme II | 9 | C | – | 24 wks |
Total | 15 | 44 wks |
Part 5 First Semester
Code | Title | Prerequisite | Unit (s) | L | T | P | Status | |||
AGE 501 | Farm Electrification | 3 | 2 | 0 | 3 | C | ||||
AGE 503 | Land Clearing and Development | Â Â Â Â 3 | 2 | 0 | 3 | R | ||||
AGE 505 | Processing and Storage of Agricultural Products | Â Â Â Â 3 | 2 | 0 | 3 | C | ||||
AGE 555 | Final Year Project | 3 | 0 | 0 | 9 | C | ||||
FET 501 | Engineering Law | 2 | 2 | 0 | 0 | C | ||||
FET 503 | Engineering Management | 2 | 2 | 0 | 0 | C | ||||
(Specialization from choice of courses indicated below) | 5 | E | ||||||||
Total | 21 | |||||||||
Certification | ||||||||||
EVS 412 | Finishing School | 0 | 1 | 0 | 0 | C | ||||
FRE 402 | French Language VI | 0 | 1 | 0 | 0 | C |
LIST OF DEPARTMENTAL ELECTIVES FOR FIRST SEMESTER (No less than 5 Units required) | |||||||
Code | Title | Prerequisite | Unit (s) | L | T | P | Status |
AGE 507 | Agricultural Power | 3 | 2 | 0 | 3 | E | |
AGE 509 | Mechanics of Deformable Bodies | 2 | 2 | 0 | 3 | E | |
AGE 511 | Operation and Management of Farm Power and Machinery
Systems |
2 | 2 | 0 | 3 | E | |
AGE 513 | Agricultural Land Drainage | 2 | 2 | 0 | 3 | E | |
AGE 515 | Rural water Supply and Sanitation | 2 | 2 | 0 | 2 | E | |
AGE 517 | Environmental Engineering | 3 | 2 | 0 | 3 | E | |
AGE 519 | Advanced Thermodynamics | 3 | 2 | 0 | 3 | E | |
AGE 521 | Farm Transportation | 2 | 2 | 0 | 3 | E |
Part 5 Second Semester
Code | Title | Prerequisite | Unit (s) | L | T | P | Status | ||
AGE 502 | Soil and Water Conservation | 3 | 2 | 0 | 2 | C | |||
AGE 504 | Agric. Mechanization | 3 | 2 | 0 | 2 | C | |||
AGE 556 | Final Year Project | 3 | 0 | 0 | 9 | C | |||
(Specialization from choice of courses indicated below) | 9 | E | |||||||
Total | 18 | ||||||||
Certification | |||||||||
 EVS 412 | Finishing School | 0 | 2 | 0 | 0 |     R | |||
 FRE 402 | French Language VI | 0 | 2 | 0 | 0 |     R | |||
Â
LIST OF DEPARTMENTAL ELECTIVES FOR FIRST SEMESTER (No less than 9 Units required) | ||||||
Code | Title | Unit (s) | L | T | P | Status |
AGE 506 | Agricultural Machinery | 3 | 2 | 0 | 3 | E |
AGE 508 | Irrigation | 3 | 2 | 0 | 3 | E |
AGE 510 | Advanced Hydraulics | 2 | 2 | 0 | 0 | E |
AGE 512 | Design of Irrigation and Soil Conservation Structures | 2 | 1 | 0 | 3 | E |
AGE 514 | Foundation Engineering | 2 | 2 | 0 | 0 | E |
AGE 516 | Solar Energy Applications to Processing and Storage | 3 | 2 | 0 | 3 | E |