
Course Contents and Description of Courses for Mechatronics Engineering
Course structure at 100 Level Mechatronics Engineering for First Semester
*Course Code | Course Title | U* | ST | Contact hours per week | Total Semester Load (h) | ||
L | T | P | |||||
CHM 107 | General Practical Chemistry 1 | 1 | C | 0 | 0 | 3 | 15 |
CHM 101 | General Chemistry I | 3 | C | 2 | 1 | 0 | 45 |
SER | Use of English | 2 | R | 1 | 1 | 0 | 30 |
FRE 101 | Introduction to French | 2 | C | 2 | 0 | 0 | 30 |
LIB 001 | Use of Library, Study Skills and ICT | 0 | C | 2 | 0 | 0 | 30 |
EVS 103 | Intro. To Entrepreneurial Skills | 1 | R | 2 | 0 | 0 | 15 |
MTH 101 | Elementary Mathematics I | 3 | C | 2 | 1 | 0 | 45 |
PHY 107 | General Practical Physics 1 | 1 | C | 0 | 0 | 3 | 15 |
PHY 101 | General Physics I | 3 | C | 2 | 1 | 0 | 45 |
TPD 101 | Engineers and Society | 1 | C | 1 | 0 | 0 | 15 |
Total | 17 | Â | 285 |
Course structure at 100 Level Mechatronics Engineering for Second Semester
Course Code | Course Title | U* | ST | Contact hours per week | Total Semester Load, h | ||
L | T | P | |||||
MTH 104 | Vectors | 2 | R | 2 | 0 | 3 | 30 |
CHM 104 | Practical Chemistry 1B | 1 | C | 0 | 0 | 3 | 15 |
CHM 102 | Introductory Chemistry II | 3 | C | 2 | 1 | 0 | 45 |
LIB 002 | Use of Library & Information Science | 2 | C | 1 | 0 | 0 | 30 |
SER 102 | Use of English II | 1 | R | 1 | 0 | 0 | 15 |
FRE 102 | French | 2 | C | 2 | 0 | 0 | 30 |
EVS112 | Entrepreneurial Skill, Attitudes & Behaviour | 1 | C | 1 | 1 | 0 | 15 |
EPC 104 | Music, Art and Design | 1 | C | 2 | 0 | 0 | 15 |
MTH 102 | Elementary Mathematics II | 3 | C | 2 | 1 | 0 | 45 |
PHY 108 | Practical Physics 1 | 1 | C | 0 | 0 | 3 | 15 |
PHY 102 | General Physics II | 3 | C | 2 | 1 | 0 | 45 |
Total | 20 | Â | 300 |
Course structure at 200 Level Mechatronics Engineering for First Semester
Course Code | Course Title | U* | ST | Contact hours per week | Total Semester Load, h | ||
L | T | P | |||||
CSC 201 | Elementary Computer Programming | 3 | R | 2 | 0 | 3 | 75 |
EEE 291 | Applied Electricity Lab. I | 1 | R | 0 | 0 | 3 | 45 |
EEE 201 | Applied Electricity 1 | 2 | C | 2 | 1 | 0 | 45 |
GLS 201 | English Language Skills | 2 | R | 2 | 0 | 0 | 30 |
FRE 201 | French | 2 | C | 2 | 0 | 0 | 30 |
EVS 201 | Entrepreneurial Opportunity Behaviour | 1 | C | 0 | 0 | 0 | 15 |
MEE 201 | Engineering Drawing 1 | 2 | C | 1 | 0 | 3 | 60 |
MEE 203 | Engineering Materials | 2 | C | 2 | 0 | 0 | |
MEE 205 | Fundamentals of Fluid Mechanics | 2 | C | 2 | 0 | 0 | 30 |
MEE 207 | Fundamentals of Thermodynamics | 3 | C | 2 | 1 | 0 | 45 |
MEE 209 | Engineering Mechanics (Statics) | 3 | C | 3 | 0 | 0 | |
MTH 201 | Engineering Mathematics 1 | 3 | R | 3 | 1 | 0 | 45 |
Total (Required) | 21 | Â | 315 |
Course Code | Course Title | U | ST | L | T | P | Load for 8 weeks |
MCT 204 | Student Workshop Experience Programme (SWEP) – University Supervisor’s Assessment | 3 | C | 0 | 0 | 9 | 72 |
                                              Total | 3 |  | 72 |
Course structure at 200 Level Mechatronics Engineering for Second Semester
Course Code | Course Title | U* | ST | Contact hours per week | Total Semester Load, h | ||
L | T | P | |||||
EEE 208 | Applied Electricity Lab. II | 1 | R | 0 | 0 | 3 | 15 |
EEE 202 | Applied Electricity 1I | 2 | C | 2 | 0 | 0 | 30 |
GLS 201 | English Language Skills | 2 | R | 2 | 0 | 0 | 30 |
EVS 212 | Entrepreneurial & Self Employment Opportunity | 1 | C | 1 | 0 | 0 | 15 |
FRE 202 | French | 2 | C | 2 | 0 | 0 | 30 |
MEE 202 | Workshop Practice | 2 | C | 30 | |||
MEE 204 | Engineering Drawing 1I | 2 | C | 1 | 0 | 3 | 30 |
MEE 206 | Engineering Mechanics (Dynamics) | 2 | C | 2 | 0 | 0 | 30 |
MEE 208 | Strength of Materials | 3 | C | 2 | 1 | 0 | 45 |
MEE 210 | Engineering Metallurgy | 2 | R | 2 | 0 | 0 | 30 |
MTH 202 | Engineering Mathematics 1I | 3 | R | 3 | 1 | 0 | 45 |
Total | 17 | Â | 330 |
Course structure at 300 Level Mechatronics Engineering for First Semester
Course Code | Course Title | U* | ST | Contact hours per week | Total Semester Load, h | ||
L | T | P | |||||
MCT 301 | Mechanical Engineering Design | 2 | R | 2 | 0 | 0 | 45 |
MCT 303 | Materials Technology | 2 | C | 2 | 0 | 0 | 30 |
MCT 305 | Fluid Mechanics II | 2 | R | 2 | 0 | 0 | 30 |
MCT 307 | Computer System Engineering I | 2 | C | 2 | 0 | 0 | 30 |
MCT 309 | Electronics I | 3 | C | 2 | 0 | 3 | 30 |
MCT 311 | Electromagnetic Theory | 3 | C | 2 | 1 | 0 | 45 |
MCT 313 | Fluid Laboratory | 3 | C | 0 | 0 | 9 | 135 |
MTH 331 | Engineering Mathematics III | 3 | R | 2 | 1 | 0 | 45 |
FRE 301 | French | 2 | C | 2 | 0 | 0 | 30 |
EVS 311 | Business Start-Up: Principles & Practices | 1 | C | 1 | 0 | 0 | 15 |
Total | 23 | Â | 435 |
Course structure at 300 Level Mechatronics Engineering for Second Semester
Course Code | Course Title | U* | ST | Contact hours per week | Total Semester Load, h | ||
L | T | P | |||||
MCT 304 | Signals and Systems | 2 | C | 2 | 0 | 0 | 30 |
MCT 324 | Engineering Communication | 2 | R | 2 | 0 | 0 | 30 |
MCT 308 | Measurement and Instrumentation | 2 | R | 1 | 0 | 3 | 60 |
MCT 310 | Computer Hardware Engineering | 2 | C | 1 | 0 | 3 | 60 |
MCT 314 | Virtual Laboratory | 2 | C | 0 | 0 | 6 | 90 |
MCT 302 | Heat and Mass Transfer | 3 | C | 2 | 0 | 3 | 75 |
MCT 306 | Manufacturing Technology | 3 | R | 2 | 0 | 3 | 75 |
MCT 338 | Electromechanical Devices | 3 | C | 2 | 0 | 3 | 75 |
MTH 332 | Engineering Analysis (Numerical Methods) | 3 | R | 2 | 1 | 0 | 45 |
Total | 22 | Â | 540 |
          Â
Â
Â
LONG VACATION
Course Code | Course Title | U | ST | L | T | P | Load hours for 12 weeks |
MCT 399 | Student Industrial Work Experience Scheme (SIWES) I | 3 | C | 0 | 0 | 40 | 480 |
                                              Total | 3 |  | 480 |
Course structure at 400 Level Mechatronics Engineering for First Semester
Course Code | Course Title | U* | ST | Contact hours per week | Total Semester Load, h | ||
L | T | P | |||||
MCT 325 | Engineering Economics | 2 | R | 2 | 0 | 0 | 30 |
MCT 403 | Computer Aided Manufacturing | 2 | C | 1 | 1 | 0 | 30 |
MCT 405 | Sensors and Actuators | 2 | C | 2 | 0 | 0 | 30 |
MCT 413 | Mechatronic Systems Design (Group Work) | 2 | R | 0 | 0 | 6 | 90 |
MCT 415 | CAD/CAM/CNC Laboratory | 2 | R | 0 | 0 | 6 | 90 |
MCT 401 | Control Engineering I | 3 | C | 2 | 1 | 0 | 45 |
MCT 409 | Digital Systems and PLCs | 3 | C | 2 | 1 | 0 | 45 |
MCT 411 | Electronics II | 3 | C | 2 | 1 | 0 | 45 |
MTH 305 | Statistics for Physical Science and Engineering | 3 | R | 2 | 1 | 0 | 45 |
Total | 22 | Â | 450 |
Course structure at 400 Level Mechatronics Engineering for Second Semester
Course Code | Course Title | U | ST | L | T | P | Load hours for 24 weeks |
MCT 499 | Student Industrial Work Experience Scheme (SIWES) II | 9 | C | 0 | 0 | 40 | 960 |
                                              Total | 9 |  | 960 |
*Note that no additional theory course may be taken during SIWES
Course structure at 500 Level Mechatronics Engineering for First Semester
Course Code | Course Title | U* | ST | Contact hours per week | Total Semester Load, h | ||
L | T | P | |||||
MCT 501 | Introduction to Robotics | 2 | C | 2 | 0 | 0 | 30 |
MCT 507 | Vibrations | 2 | C | 2 | 0 | 0 | 30 |
MCT 509 | Control Engineering II | 2 | C | 2 | 0 | 0 | 30 |
MCT 511 | Process Automation | 2 | R | 0 | 0 | 6 | 90 |
MCT 521 | Engineering Law &Management | 3 | R | 2 | 1 | 0 | 45 |
MCT 503 | Digital Signal Modelling | 3 | C | 2 | 1 | 0 | 45 |
MCT 505 | Microcomputers and Microprocessor systems | 3 | R | 2 | 0 | 3 | 75 |
MCT 599 | Final Year Project I | 3 | C | 0 | 0 | 9 | 135 |
Departmental Elective | 2 | C | 30 | ||||
Total | 22 | Â | 510 |
PART VÂ Â Â Â Â Â Â Â Â Â Â DEPARTMENTAL ELECTIVES FORÂ Â Â Â FIRST Semester
Course Code | Course Title | U* | ST | Contact hours per week | Total Semester Load, h | ||
L | T | P | |||||
MCT 517 | Machine Vision | 2 | E | 1 | 0 | 3 | 60 |
MCT 519 | Micro-Fabrication Technology | 2 | E | 1 | 0 | 3 | 60 |
MCT 531 | Mobile Robotics | 2 | E | 1 | 1 | 0 | 30 |
Course structure at 500 Level Mechatronics Engineering for Second Semester
Course Code | Course Title | U* | ST | Contact hours per week | Total Semester Load, h | ||
L | T | P | |||||
MCT 506 | Computer Software Engineering II | 2 | R | 2 | 0 | 0 | 30 |
MCT 512 | Partial & Full Automation Laboratories | 3 | C | 0 | 0 | 9 | 135 |
MCT 502 | Automation and Robotics | 3 | C | 2 | 1 | 0 | 45 |
MCT 504 | MEMS & VLSI | 3 | C | 2 | 1 | 0 | 45 |
MCT 508 | Systems Modelling and Simulation | 3 | C | 2 | 1 | 0 | 45 |
MCT 510 | Power Electronics & Drives | 3 | C | 2 | 1 | 0 | 45 |
MCT 599 | Final Year Project II | 3 | C | 0 | 0 | 9 | 135 |
Departmental Elective | 2 | C | 30 | ||||
Total | 22 | Â | 540 |
PART VÂ Â Â Â Â Â Â Â Â Â Â DEPARTMENTAL ELECTIVES FORÂ Â Â Â SECOND Semester
Course Code | Course Title | U* | ST | Contact hours per week | Total Semester Load, h | ||
L | T | P | |||||
GRT 304 | Introduction to Renewable Energy Resources | 2 | E | 2 | 0 | 0 | 30 |
MCT 516 | Microcontrollers and Embedded Systems | 2 | E | 1 | 1 | 0 | 30 |
MCT 518 | Computer-Aided Product Modelling | 2 | E | 1 | 1 | 0 | 30 |
MCT 522 | Lean Production Mgt. & Ind. Logistics | 2 | E | 2 | 0 | 0 | 30 |