Course Contents and Description of Courses for Petroleum Engineering
Part 1 First Semester
Code | Course Title | Pre- requisite | Unit (s) | Â Â L | Â T | Â P | Status | ||||
MTH101 | Elementary Mathematics IA | – | 3 | 2 | 1 | 0 | R | ||||
MTH 103 | Elementary Mathematics I B | – | 2 | 1 | 1 | 0 | R | ||||
PHY 101 | General Physics I | – | 3 | 2 | 1 | 0 | R | ||||
PHY 107 | Experimental Physics IA | – | 1 | 0 | 0 | 3 | R | ||||
CHM101 | Introductory Chemistry I | – | 3 | 2 | 1 | 0 | R | ||||
CHM103 | Experimental Chemistry I | – | 1 | 0 | 0 | 3 | R | ||||
MEE 101 | Basic Engineering Drawing | – | 2 | 0 | 1 | 3 | R | ||||
CSC101 | Intro. to Computer Science | – | 3 | 2 | 0 | 3 | R | ||||
GST 003 | Use of Library, Study skill & ICT | – | 2 | 2 | 0 | 0 | R | ||||
GSTÂ 001 | Communication in English I | – | 2 | 2 | 0 | 0 | R | ||||
 |                               22 | ||||||||||
FRE 101 | Basic Comm. in French Lang. | – | 0 | 1 | 0 | 1 | C | ||||
EVS 111 | Intro. to Entrepreneurship | – | 0 | 0 | 1 | 1 | C | ||||
 | Total                           22 |
Part 1 Second Semester
S/No. | Code | Title | Unit (s) | Â Â L | Â T | Â P | Status |
  1. | MTH 102 | Elementary Mathematics II | 3 | 2 | 1 | 0 | R |
  2. | MTH 104 | Vector Analysis | 2 | 1 | 1 | 0 | R |
 3. | PHY 102 | General Physics II | 3 | 2 | 1 | 0 | R |
 4. | PHY 104 | Waves and Optics | 3 | 2 | 1 | 0 | R |
  5. | PHY 108 | Experimental Physics IB | 1 | 0 | 0 | 3 | R |
  6. | CHM 102 | Introductory Chemistry II | 3 | 2 | 1 | 0 | R |
  7. | CHM 104 | Experimental Chemistry II | 1 | 0 | 0 | 3 | R |
  8. | GST 002 | Communication in English II | 2 | 1 | 1 | 0 | R |
  9. | GST 004 | Nigeria’s People and Culture | 2 | 2 | 0 | 0 | R |
  10. | FRE 102 | Introduction to French | 0 | 2 | 0 | 1 | C |
 11. | EVS 112 | Entrepreneurship Skills, Attitudes and Behaviour | 0 | 2 | 0 | 1 | C |
 12. | MEE 102 | Workshop Practice I | 2 | 1 | 0 | 3 | C |
 13. | CSC 102 | Intro. to Problem Solving | 2 | 1 | 1 | 0 | R |
Total | 24 | Â |
Part 2 First Semester
Code | Â | Pre- requisite | Unit (s) | L | Â T | P | Status | ||||||
MTHÂ 201 | Mathematical Methods I | 3 | 2 | 1 | 0 | R | |||||||
EEEÂ Â 201 | Fund. of Elect. & Elect. Eng. I | 2 | 2 | 0 | 0 | R | |||||||
EEEÂ Â 207 | Fund. of Elect. & Elect. Eng. Lab. I | 1 | 0 | 0 | 3 | R | |||||||
MEEÂ 201 | Eng. Graphics & Design I | 2 | 1 | 0 | 3 | C | |||||||
MEEÂ 205 | Fund. of Fluid Mechanics | 3 | 3 | 0 | 0 | C | |||||||
MEE 207 | Thermodynamics I | 3 | 3 | 0 | 0 | C | |||||||
MEEÂ 209 | Eng. Mechanics I (Statics) | 2 | 2 | 0 | 0 | C | |||||||
MEEÂ 211 | General Engineering Lab. | 1 | 0 | 0 | 3 | C | |||||||
CSC 201 | Computer Programming I | 3 | 1 | 1 | 3 | R | |||||||
GST 005 | Env. & Sustainable development | 2 | 2 | 0 | 0 | C | |||||||
                                            22 | |||||||||||||
EVSÂ Â 211 | Entre. Opportunity Recog. | 0 | 1 | 0 | 2 | C | |||||||
FREÂ Â 201 | French Language I | 0 | 1 | 0 | 2 | C | |||||||
 |                                 Total                                        22 |
Part 2 Second Semester
 Code | Course Title | Pre- requisite | Unit (s) | L | T | P | Status | ||
MTH 202 | Mathematical Method II | Â Â Â Â 3 | 2 | 1 | 0 | R | |||
EEEÂ 202 | Fund. of Electrical & Electronic Eng. II | Â Â Â Â 2 | 2 | 0 | 0 | R | |||
EEEÂ 208 | Fund. of Elect. & Elect. Eng. Lab. II | 1 | 0 | 0 | 3 | R | |||
MEEÂ 202 | Eng. Graphics & Design II (CAD I) | 2 | 1 | 0 | 3 | C | |||
MEEÂ 204 | Workshop Practice II | 2 | 1 | 0 | 3 | C | |||
MEEÂ 206 | Eng. Mechanics II (Dynamics) | 2 | 2 | 0 | 0 | C | |||
MEEÂ 208 | Strength of Materials | 3 | 2 | 1 | 0 | R | |||
MEEÂ 210 | Engineering Materials & Metallurgy I | 2 | 2 | 0 | 0 | R | |||
PEE 204 | Introduction to Petroleum Engineering | 2 | 2 | 0 | 0 | C | |||
GST 006 | Intro. to Entrepreneurship | 2 | 2 | 0 | 0 | C | |||
                                                                                                21 | |||||||||
EVS 212 | Entre. & Self Employment Process | 0 | 2 | 0 | 1 | C | |||
FREÂ 202 | French Language II | 0 | 2 | 0 | 1 | C | |||
                           Total                                                            21 |
200 Level Long Vacation- Students’ Work Experience Programme
Code | Course Title | Pre- requisite | Unit (s) | L | T | P | Status | Duration |
PEE 200 | Students’ Work Experience
Programme |
     – |     3 | 1 | 0 | 6 | C | 8 weeks
(minimum) |
Part 3 First Semester
 Code | Course Title | Pre- requisite | Unit (s) | L | T | P | Status | ||||||
FET 303 | Engineering Mathematics I | MTH 201 | 3 | 2 | 1 | 0 | C | ||||||
MEE 305 | Fluid Mechanics I | MEE205 | 3 | 2 | 1 | 0 | C | ||||||
PEE 301 | Drilling Technology I | 2 | 2 | 0 | 0 | C | |||||||
PEE 303 | Petroleum Production Engineering I | 3 | 3 | 0 | 0 | C | |||||||
PEE 305 | Introduction to Oil and Gas Industry | 2 | 2 | 0 | 0 | C | |||||||
PEE 309 | Natural Gas Processing | 2 | 2 | 0 | 0 | C | |||||||
PEE 307 | Reservoir Engineering 1 | 3 | 3 | 0 | 0 | C | |||||||
PEE 311 | Petroleum Engineering Lab. I | 2 | 1 | 0 | 3 | C | |||||||
                                                              20 | |||||||||||||
 EVS 311 | Business Start Up Prin.& Practice | 0 | 2 | 0 | 1 | C | |||||||
 FRE 301 | French Language III | 0 | 2 | 0 | 1 | C | |||||||
 | Total                                           20 |
Part 3 Second Semester
Code | Course Title | Pre- requisite | Unit (s) | L | T | P | Status | ||
FET 302 | Engineer-in-Society | 1 | 1 | 0 | 0 | C | |||
STA 202 | Statistics for Physical Sciences and Engineering | 3 | 2 | 1 | 0 | R | |||
MEE 312 | Applied Thermodynamics | 3 | 3 | 0 | 0 | C | |||
FET 304 | Engineering Mathematics II | MTH 202 | 3 | 2 | 0 | 0 | C | ||
PEE 302 | Drilling Fluids Technology | 3 | 3 | 0 | 0 | C | |||
PEE 304 | Multiphase Flow in Pipe | MEE 205 | 3 | 3 | 0 | 0 | C | ||
PEE 306 | Petroleum Geology | PEE 305 | 3 | 3 | 0 | 0 | C | ||
PEE 308 | Heat and Mass Transfer | PEE 204 | 3 | 3 | 0 | 0 | C | ||
 |                                                                 22 | ||||||||
 EVS 312 | Managing and Growing Business | 0 | 2 | 0 | 1 | C | |||
FRE 302 | French Language IV | 0 | 2 | 0 | 1 | C | |||
 | Total                                                       22 | ||||||||
Â
Â
300 Level Long Vacation- Students’ Industrial Work Experience Scheme
Â
Code | Course Title | Pre- requisite | Unit (s) | L | T | P | Status | Duration |
 | Students’ Work Experience Programme | – | 3 | 1 | 0 | 6 | C | 8 weeks (minimum) |
Part 4 First Semester
 Code | Course Title | Pre- requisite | Unit (s) | L | T | P | Status | |||
FET 401 | Engineering Communication / Tech. Report Writing | 2 | 2 | 0 | 0 | C | ||||
FET 403 | Cost Engineering and Valuation | 3 | 2 | 1 | 0 | C | ||||
PEE 401 | Industrial Studies | 1 | 0 | 0 | 3 | C | ||||
PEEÂ 403 | Drilling Technology II | PEE 301 | 3 | 3 | 0 | 0 | C | |||
PEE 405 | Petroleum Production Engineering II | PEE 303 | 3 | 3 | 0 | 0 | C | |||
PEE 407 | Reservoir Engineering II | PEE 307 | 3 | 3 | 0 | 0 | C | |||
PEE 411 | Well Logging | 3 | 3 | 0 | 0 | C | ||||
PEEÂ 413 | Oil Pollution & Control | 2 | 2 | 0 | 0 | C | ||||
PEEÂ 409 | Petroleum Engineering Laboratory II | 2 | 1 | 0 | 3 | C | ||||
                                                                22                                | ||||||||||
EVS 411 | Practical Internship & Exhibition | 0 | 2 | 0 | 1 | C | ||||
 FRE401 | French Language V | 0 | 2 | 0 | 1 | C | ||||
                          Total                            22 |
Part 4 Second Semester
Code | Course Title | Unit (s) | Status | LH | Â PH |
PEE 200 | Students’ Work Experience Programme | 3 | C | – | 8 Wks. |
PEE 300 | Students’ Industrial Work Experience Scheme I | 3 | C | – | 12 Wks. |
PEE 400 | Students’ Industrial Work Experience Scheme II | 9 | C | – | 24 Wks. |
Total | 15 | 44 Wks. |
Part 5 First Semester
 Code | Course Title | Pre- requisite | Unit(s) | L | T | P | Status | |
FET 501 | Engineering Law | 2 | 2 | 0 | 0 | C | ||
FETÂ 503 | Engineering Management | 3 | 3 | 0 | 0 | C | ||
PEEÂ 501 | Enhanced Oil Recovery | PEE 305 | 3 | 2 | 0 | 0 | C | |
PEEÂ 503 | Petroleum Engineering Rock | 2 | 2 | 0 | 0 | C | ||
PEEÂ 505 | Reservoir Modeling & Simulation | 3 | 2 | 0 | 3 | C | ||
PEEÂ Â 507 | Applied Geophysics & Petroleum Exploration | 2 | 2 | 0 | 0 | C | ||
PEE 509 | Offshore operation | Â | 2 | 2 | 0 | 0 | C | |
PEEÂ Â 513 | Petroleum Engineering Laboratory III | 2 | 1 | 0 | 3 | C | ||
PEEÂ 553 | Final Year Project I | 3 | 0 | 0 | 9 | C | ||
                                 Total                                                        22 |
Part 5 Second Semester
 Code | Course Title | Pre-requisite | Unit (s) | L | T | P | Status | ||||||
MEE 510 | Energy Generation Technology | 2 | 2 | 0 | 0 | R | |||||||
PEE 502 | Petroleum Refining Technology | 3 | 2 | 0 | 0 | C | |||||||
PEE 504 | Process Technology | 2 | 2 | 0 | 0 | C | |||||||
PEE 506 | Petroleum Production Engineering II | PEE 405 | 3 | 3 | 0 | 0 | C | ||||||
PEE 508 | Drilling Technology III | PEE 403 | 3 | 3 | 0 | 0 | C | ||||||
PEE 510 | Reservoir Engineering III | PEE 409 | 3 | 2 | 0 | 0 | C | ||||||
PEE 554 | Final Year Project II | 3 | 0 | 0 | 9 | C | |||||||
 |                                                                                      19 | ||||||||||||
Any two of the following: | |||||||||||||
PEE 512 | Petroleum Products, Transport and Storage | 2 | 2 | 0 | 0 | C | |||||||
PEE 514 | Petroleum Engineering Economics | 2 | 2 | 0 | 0 | C | |||||||
PEE 516 | Oil and Gas Properties Evaluation | 2 | 2 | 0 | 0 | C | |||||||
PEE 518 | Natural Gas Engineering | 2 | 2 | 0 | 0 | C | |||||||
 |  | 4 | |||||||||||
EVS 412 | Finishing School | 0 | 2 | 0 | 1 | C | |||||||
FRE 402 | French Language VI | 0 | 2 | 0 | 1 | C | |||||||
                             Total                                                 23 |