Course Contents and Description of Courses for Electrical and Electronics Engineering (B.Eng.)
Part 1 First Semester
Code | Title | Unit (s) | L | T | P | Status |
MTH101 | Elementary Mathematics IA | 3 | 2 | 1 | 0 | R |
MTH 103 | Elementary Mathematics IB | 2 | 1 | 1 | 0 | R |
PHY101 | General Physics I | 3 | 2 | 1 | 0 | R |
PHY107 | Experimental Physics IA | 1 | 0 | 0 | 3 | R |
CHM101 | Introductory Chemistry I | 3 | 2 | 1 | 0 | R |
CHM103 | Experimental Chemistry I | 1 | 0 | 0 | 3 | R |
CSC101 | Intro. to Computer Science | 3 | 2 | 1 | 0 | R |
GST 001 | Comm. in English Lang. I | 2 | 2 | 0 | 0 | R |
GST 003 | Use of Lib. Study skills and ICT | 2 | 2 | 0 | 0 | R |
MEE101 | Basic Engineering Drawing | 2 | 0 | 1 | 3 | C |
                                                       Total | 22 | 13 | 6 | 9 |  | |
Certification | ||||||
EVS 111 | Intro. to Entrepreneurship | 0 | 2 | 0 | 0 | C |
FRE 101 | Basic Com. In French Lang. I | 0 | 1 | 0 | 1 | C |
Part 1 Second Semester
Course Code | Title | Unit (s) | L | T | P | Status |
MTH102 | Elementary Mathematics II | 3 | 2 | 1 | 0 | R |
MTH104 | Elem. Vector, Geo.& Mechanics | 2 | 2 | 1 | 0 | R |
PHY102 | General Physics II | 3 | 2 | 1 | 0 | R |
PHY104 | General Physics III | 3 | 2 | 1 | 0 | R |
PHY108 | Experimental Physics IB | 1 | 0 | 0 | 3 | R |
CHM102 | Intro. Chemistry II | 3 | 2 | 1 | 0 | R |
CHM104 | Experimental Chemistry II | 1 | 0 | 0 | 3 | R |
CSC102 | Intro. to Problem Solving | 3 | 2 | 0 | 3 | R |
GST 002 | Comm. in English Lang. II | 2 | 2 | 0 | 0 | R |
MEE102 | Workshop Practice I | 1 | 0 | 0 | 3 | C |
                                                               Total | 24 | 16 | 5 | 12 | ||
Certification | ||||||
EVS112 | Entre. Skills, Attitudes & Behav. | 0 | 2 | 0 | 1 | C |
FRE102 | Basic Comm. in French Lang. II | 0 | 2 | 0 | 1 | C |
Part 2 First Semester
Course Code | Title | Pre-requisite | Unit (s) | Â Â L | Â T | Â P | Status |
GST 005 | Environmental Sustainable Development | – | 2 | 0 | 0 | 0 | R |
MTH 201 | Mathematical Methods I | MTH101 | 3 | 2 | 1 | 0 | R |
CSC 201 | Computer Programming I | CSC101 | 3 | 2 | 0 | 3 | R |
EEE 201 | Fund. of Elect. / Elect. Engr. I | PHY101 | 2 | 2 | 0 | 0 | R |
EEE 207 | Fund. of Elect. / Elect. Engr. Lab. I | PHY107 | 1 | 0 | 0 | 3 | R |
MEE 201 | Engineering Graphics & Design I | MEE101 | 2 | 1 | 1 | 0 | R |
MEE 205 | Fund. of Fluid Mechanics / Hydraulics | – | 3 | 2 | 1 | 0 | C |
MEE 207 | Fund. of Thermodynamics | – | 3 | 2 | 0 | 0 | C |
MEE 209 | Eng. Mechanics I (Statics) | – | 2 | 1 | 0 | 3 | C |
MEE 211 | General Engineering Laboratory | – | 1 | 0 | 0 | 3 | C |
                                                                                                Total | 22 | 12 | 3 | 12 | |||
Certification | |||||||
EVS211 | Entrepr. Opportunity Recognition | EVS111 | 0 | 1 | 1 | 3 | R |
FRE 201 | French Language l | FRE101 | 0 | 1 | 0 | 1 | R |
Part 2 Second Semester
Course Code | Title | Pre-requisite | Unit (s) | Â Â L | Â T | Â P | Status |
MTH 202 | Mathematical Methods II | MTH102 | 3 | 2 | 1 | 0 | R |
STA 202 | Statistics for Physical Sc. & Engr. | – | 3 | 2 | 1 | 0 | R |
EEE 202 | Fund. of Elect./ Elect. Eng. II | PHY102 | 2 | 2 | 0 | 0 | C |
EEE 204 | Computer Programming for Engr. | CSC101 | 2 | 2 | 0 | 3 | R |
EEE 206 | Engr. Software Packages for prob. Solving | CSC 102 | 2 | 2 | 0 | 0 | C |
EEE 208 | Fund of Elect. /Elect. Eng. Lab. II | PHY108 | 1 | 0 | 0 | 3 | C |
MEE 204 | Workshop Practice II | MEE102 | 2 | 2 | 1 | 1 | C |
MEE 206 | Eng. Mechanics II (Dynamics) | – | 2 | 2 | 1 | 1 | R |
MEE 208 | Strength of Materials I | – | 3 | 3 | 0 | 0 | C |
MEE 210 | Â Engineering Materials & Metallurgy | – | 2 | 2 | 0 | 0 | C |
                                                                                               Total | 22 | 19 | 4 | 8 | |||
Certification | |||||||
EVS Â 212 | Enter. & Self- Employment Processes | EVS112 | 0 | 1 | 1 | 3 | R |
FREÂ 202 | French Language II | FRE102 | 0 | 1 | 0 | 0 | R |
Part 3 First Semester
Course Code | Title | Pre-requisite | Unit (s) | Â Â L | Â T | Â P | Status |
FET 301 | Engineering Economics | Â Â Â Â Â Â – | 2 | 2 | 0 | 0 | R |
FET 303 | Engineering Mathematics I | MTH 201 | 3 | 2 | 1 | 0 | R |
EEE 301 | Electronic Devices & Circuits I | EEE201 | 2 | 2 | 0 | 0 | C |
EEE 303 | Electrical Machines I (Electromechanical) | EEE201 | 2 | 2 | 0 | 0 | C |
EEE 305 | Digital Electronics & Logic Designs | EEE210 | 3 | 2 | 0 | 1 | C |
EEE 307 | Signals and Systems | EEE210 | 2 | 2 | 0 | 1 | R |
EEE 309 | Electromagnetic Fields & Waves Theory I | EEE201 | 2 | 2 | 0 | 0 | C |
EEE 311 | Electric Circuit Theory I | EEE201 | 2 | 2 | 0 | 0 | R |
EEE 313 | Data Communication & Networks | EEE 305 | 2 | 0 | 0 | 6 | R |
EEE 315 | Electro-technics Lab. I | EEE 207 | 2 | 0 | 0 | 6 | C |
                                                                        Total |  | 22 | 16 | 1 | 8 |  | |
Certification | |||||||
EVS Â 311 | Business Start Up Principle & Practice | EVS 211 | 0 | 1 | 1 | 0 | R |
FRE 301 | French Language III | FRE 201 | 0 | 1 | 0 | 0 | R |
Part 3 Second Semester
Course Code | Title | Pre-requisite | Unit (s) | Â Â L | Â T | Â P | Status |
FET 302 | Engineers – in – Society | – | 1 | 2 | 0 | 0 | C |
FET 304 | Engineering Mathematics II | MTH 202 | 3 | 2 | 1 | 0 | R |
EEE 302 | Electronic Devices & Circuits II | EEE202 | 2 | 2 | 0 | 0 | C |
EEE 304 | Electrical Machines II | EEE202 | 2 | 2 | 0 | 0 | C |
EEE 306 | Computer Architecture | EEE202 | 2 | 2 | 0 | 1 | C |
EEE 308 | Measurement and Instrumentation | EEE202 | 3 | 2 | 0 | 1 | R |
EEE 310 | Principles of Comm. Engineering | EEE 202 | 3 | 2 | 0 | 0 | C |
EEE 312 | Electro-technics Lab. II | EEE 208 | 2 | 0 | 0 | 3 | C |
GNS 004 | Nigeria People and Culture | – | 0 | 0 | 0 | – | R |
Total | 18 | 16 | 1 | 5 | |||
Certification | |||||||
EVS 312 | Managing and Growing Business | EVS 212 | 0 | 1 | 1 | 0 | R |
FRE 302 | French Language IV | FRE 202 | 0 | 1 | 0 | 0 | R |
Part 4 First Semester
Course Code | Title | Pre-requisite | Unit (s) | Â Â L | Â T | Â P | Status |
FET 401 | Engr. Comm. / Tech. Report Writing | – | 2 | 2 | 0 | 0 | C |
FET 403 | Cost Engineering & Valuation | – | 3 | 2 | 1 | 0 | C |
EEE 401 | Electric Power Principles | MTH 202 | 3 | 2 | 1 | 0 | R |
EEE 403 | Control Engineering I | EEE 307 | 2 | 2 | 1 | 0 | R |
EEE 405 | Electric Circuit Theory II | EEE 311 | 2 | 1 | 0 | 0 | C |
EEE 407 | Microprocessor Systems & Applications | EEE 305 | 2 | 2 | 0 | 0 | R |
EEE 409 | Electromagnetic Fields & Waves Theory II | EEE 202 | 2 | 2 | 0 | 0 | C |
EEE 411 | Electronic Engineering & Applications | EEE 301 | 2 | 2 | 0 | 0 | C |
EEE 413 | Seminar Presentation I | – | 1 | 0 | 0 | 3 | R |
EEE 415 | Electrical & Electronic Engineering Lab. 1 | EEE 313 | 2 | 2 | 0 | 0 | C |
                                                        Total | 21 | 15 | 3 | 6 | |||
Certification | |||||||
EVS 411 | Practical Internship & Exhibition | EVS 311 | 0 | 1 | 1 | 0 | R |
FRE 401 | French Language V | FRE 301 | 0 | 1 | 0 | 0 | R |
Part 4 Second Semester
Course Code | Title | Pre-requisite | Unit (s) | Â Â L | Â T | Â P | Status |
EEE 200 | Students’ Work Exp. Programme | – | 3 | 0 | 0 | 320 | C |
EEE 300 | Students’ Industrial Work Exp. Scheme | EEE200 | 3 | 0 | 0 | 480 | C |
EEE 400 | Students’ Industrial Training | EEE300 | 9 | 0 | 0 | 960 | C |
                                                              Total |  | 15 | 0 | 0 | 1760 |
Part 5 First Semester
Course Code | Title | Pre-requisite | Unit (s) | Â Â L | Â T | Â P | Status | ||||||||||
FET 501 | Engineering Law | – | 2 | 2 | 0 | 0 | C | ||||||||||
FET 503 | Engineering Management | – | 2 | 2 | 0 | 0 | C | ||||||||||
EEE 501 | Final Year Project I | – | 3 | 0 | 0 | 9 | C | ||||||||||
EEE 503 | Control Engineering II | EEE 403 | 3 | 2 | 1 | 0 | C | ||||||||||
EEE 505 | Power Electronic Devices & Circuits | – | 3 | 2 | 1 | 0 | C | ||||||||||
EEE 507 | Probability and Stochastic Processes | – | 3 | 2 | 0 | 1 | C | ||||||||||
EEE 509 | Seminar Presentation II | 1 | 0 | 0 | 3 | R | |||||||||||
Departmental Electives | 4 | 4 | 0 | 0 | E | ||||||||||||
                                                                                   Total | 21 | 14 | 2 | 10 |  | ||||||||||||
Communication Option | |||||||||||||||||
Candidates are expected to register for a minimum of four-units from the following Elective Courses | |||||||||||||||||
Course
Code |
Title | Pre-requisite | Units | L | T | P | |||||||||||
EEE 511 | Radio Frequency Electronics | EEE310 | 2 | 1 | 1 | 0 | |||||||||||
EEE 513 | Wireless Communication Systems | EEE310 | 2 | 1 | 1 | 0 | |||||||||||
EEE 515 | Digital Communications Systems | EEE310 | 2 | 1 | 1 | 0 | |||||||||||
Control & Instrumentation Engineering Option | |||||||||||||||||
Candidates are expected to register for a minimum of 4 units from the following Elective Courses | |||||||||||||||||
Course
Code |
Title | Pre-requisite | Units | L | T | P | |||||||||||
EEE 517 | Modern Control Engineering I | EEE403 | 2 | 1 | 1 | 0 | |||||||||||
EEE 519 | Digital Computer Networks | EEE403 | 2 | 1 | 1 | 0 | |||||||||||
EEE 521 | Industrial Electronics | EEE403 | 2 | 1 | 1 | 0 | |||||||||||
Power and Machines Option | |||||||||||||||||
Candidates are expected to register for a minimum of 4 units from the following Elective Courses | |||||||||||||||||
Course
Code |
Title | Pre-requisite | Units | L | T | P | |||||||||||
EEE 523 | Electrical Machine Design | EEE401 | 2 | 1 | 1 | 0 | |||||||||||
EEE 525 | Power System Communication and Control | EEE401 | 2 | 1 | 1 | 0 | |||||||||||
EEE 527 | Power Systems Engineering I | EEE401 | 2 | 1 | 1 | 0 | |||||||||||
Electronic and Computer Engineering Option | |||||||||||||||||
Candidates are expected to register for a minimum of four-units from the following Elective Courses | |||||||||||||||||
Course
Code |
Title | Pre-requisite | Units | L | T | P | |||||||||||
EEE 529 | Microcontroller & Embedded Systems’ Design | EEE302 | 2 | 1 | 1 | 0 | |||||||||||
EEE 531 | Industrial Electronics Design | EEE306 | 2 | 1 | 1 | 0 | |||||||||||
EEE 533 | Introduction to Medical Electronics | EEE310 | 2 | 1 | 1 | 0 |
Part 5 Second Semester
SECOND SEMESTER
Course Code | Title | Pre-requisite | Unit (s) | Â Â L | Â T | Â P | Status |
EEE 502 | Final Year Project II | – | 3 | 0 | 0 | 9 | C |
EEE 504 | Digital Signal Processing | – | 3 | 2 | 1 | 0 | C |
EEE 506 | Advanced computer programming | – | 2 | 2 | 0 | 0 | C |
EEE 508 | Current Trends in Elect. & Elect. Engr. | – | 2 | 1 | 0 | 0 | C |
EEE 510 | Equipment Reliability & Safety Technology | – | 2 | 2 | 0 | 0 | R |
EEE 512 | Electric Energy Conversion and Storage | EEE 401 | 2 | 2 | 0 | 0 | C |
Departmental Electives | 4 | 4 | 0 | 0 | E | ||
                                                        Total |  | 18 | 15 | 1 | 10 |
Communication Option | ||||||
Candidates are expected to register for a minimum of four -units from the following Elective Courses | ||||||
Course Code | Title | Pre-requisite | Units | L | T | P |
EEE 514 | Communications Theory and Practice | EEE310 | 2 | 1 | 1 | 0 |
EEE 516 | Telecommunications Engineering | EEE310 | 2 | 1 | 1 | 0 |
EEE 518 | Computer Communications and Networking | EEE310 | 2 | 1 | 1 | 0 |
Â
Â
Power and Machines Option | ||||||
Candidates are expected to register for a minimum of four-unit from the following Elective Courses | ||||||
Course Code | Title | Pre-requisite | Units | L | T | P |
EEE 520 | Switchgear & High Voltage Engineering | EEE304 | 2 | 2 | 0 | 0 |
EEE 522 | Electrical Machines III | EEE304 | 2 | 2 | 0 | |
EEE 524 | Power Systems Engineering II | EEE304 | 2 | 2 | 0 | 0 |
Â
Â
Â
Â
Control & Instrumentation Engineering Option | ||||||
Candidates are expected to register for a minimum of four-unit from the following Elective Courses | ||||||
Course Code | Title | Pre-requisite | Units | L | T | P |
EEE 526 | Modern Control Engineering II | EEE308 | 2 | 2 | 0 | 0 |
EEE 528 | Modeling and Simulation of Dynamic Systems | EEE308 | 2 | 2 | 0 | 0 |
EEE 530 | Intelligent Control Systems | EEE310 | 2 | 2 | 0 | 0 |
Â
Electronic and Computer Engineering Option | ||||||
Candidates are expected to register for a minimum of four-unit from the following Elective Courses | ||||||
Course Code | Title | Pre-requisite | Units | L | T | P |
EEE 532 | Fund. of VLSI (Very Large Scale Integration) systems Design | EEE306 | 2 | 1 | 1 | 0 |
EEE 534 | Solid state Electronics | EEE302 | 2 | 1 | 1 | 0 |
EEE 536 | High Frequency and Microwave Electronics | EEE310 | 2 | 1 | 1 | 0 |
Â