
Course Contents and Description of Courses for Mathematics (B.Sc.)
Course structure at 100 Level Mathematics for First Semester
Course code | Course Title | Pre- requisites | Units | Status | L | T | P |
BIO 101 | General Biology I | – | 3 | E | 3 | – | – |
CHM 101 | General Chemistry I | – | 3 | R | 3 | – | – |
CSC 101 | Introduction to Computer Science | – | 3 | R | 2 | – | 1 |
GST 001 | Communication in English I | – | 2 | C | 2 | – | – |
GST 003 | Use of Library, Study Skills & ICT | – | 2 | R | 2 | – | – |
MTH 101 | Elementary Mathematics I | – | 3 | C | 2 | 1 | – |
PHY 101 | General Physics I | – | 3 | R | 2 | 1 | – |
PHY 107 | General practical Physics I | – | 1 | R | – | – | 1 |
Total | Â | 20 |
Course structure at 100 Level Mathematics for Second Semester
Course code | Course Title | Pre- requisites | Units | Status | L | T | P |
CSC102 | Introduction to problem Solving | – | 2 | R | 2 | 1 | – |
GST 002 | Communication in English II | – | 2 | C | 2 | – | – |
MTH 102 | Elementary Mathematics II | – | 3 | C | 2 | – | 1 |
PHY 102 | General Physics II | – | 3 | R | 2 | – | – |
PHY 108 | General practical Physics II | – | 1 | R | – | 1 | |
STA 112 | Probability & Statistics | – | 3 | R | 3 | – | 1 |
MTH 104 | Introduction to Vectors | – | 3 | C | 2 | 1 | |
GSTÂ 004/006 | Nigeria people and culture | – | S | R | 2 | ||
Total | Â | 19 |
Course structure at 200 Level Mathematics for First Semester
Course code | Course Title | Pre- requisites | Units | Status | L | T | P |
CSC 201 | Computer Programming I | – | 3 | E | 2 | 1 | – |
GST 005 | Environment and Sustainable Development | – | 2 | R | 2 | – | – |
MTH 201 | Mathematical Methods I | MTH 104 | 3 | C | 2 | 1 | – |
MTH 203 | Sets, Logic and Algebra I | MTH 101 | 3 | R | 2 | 1 | – |
MTH 207 | Real Analysis I | MTH 101&103 | 3 | R | 2 | 1 | – |
PHY 201 | Introductory modern physics | – | 3 | C | 3 | – | – |
MTH 205 | Introduction to Linear Algebra | MTH 101,102 | 3 | R | 3 | – | |
Total | 20 |
Course structure at 200 Level Mathematics for Second Semester
Course code | Course Title | Pre- requisites | Units | Status | L | T | P |
CSC 202 | Computer Programming II | – | 3 | E | 2 | – | 1 |
MTH 202 | Elementary Differentials Equations | MTH 104 | 3 | R | 2 | 1 | – |
MTH 210 | Vector Analysis and Analysis | – | 2 | R | 1 | 1 | |
MTH 204 | Linear Algebra | MTH 102 | 3 | C | 2 | 1 | |
MTH 206 | Introduction to Numerical Analysis | MTH 101&103 | 3 | R | 2 | 1 | – |
PHY 202 | Introduction to Electric Circuits and Electronics | – | 3 | E | 3 | 1 | – |
MTH 214 | Ordinary Differential Equations | MTH 202 | 3 | R | 2 | 1 | – |
MTH 212 | Introduction to Mathematical Modelling | MTH 201&202 | 2 | R | 1 | 1 | – |
Total | Â | 21 |
Course structure at 300 Level Mathematics for First Semester
Course code | Course Title | Pre- requisites | Units | Status | L | T | P |
MTH 323 | Metric Space & Topology | – | 3 | R | 2 | 1 | – |
MTH 303 | Vector and Tensor Analysis | MTH 201&204 | 3 | R | 2 | 1 | – |
MTH 305 | Complex Analysis I | MTH 203&207 | 3 | R | 2 | 1 | – |
MTH 307 | Real Analysis II | – | 3 | R | 2 | 1 | – |
MTH 311 | Theory of Modules & commutative algebra | – | 3 | R | 2 | 1 | – |
MTH 329 | Computer algebra system | – | 2 | R | 1 | 1 | |
MTH 325 | Hydromechanics | – | 3 | R | 2 | 1 | |
Elective | 3 | ||||||
Total | Â | 23 |
Course structure at 300 Level Mathematics for Second Semester
Course code | Course Title | Pre- requisites | Units | Status | L | T | P |
MTH 399 | Industrial attachment | – | 12 | C | |||
 | Total |  | 12 |  |  |  |  |
Course structure at 400 Level Mathematics for First Semester
Course code | Course Title | Pre- requisites | Units | Status | L | T | P |
MTH 321 | Discreet Mathematics | – | 4 | E | 3 | 1 | – |
MTH 313 | Geometry | – | 3 | E | 2 | 1 | – |
MTH 315 | Dynamics of a Rigid Body | – | 3 | E | 2 | 1 | – |
MTH 317 | Differential Geometry | – | 3 | E | 2 | 1 | – |
MTH 319 | Numerical analysis I | – | 3 | E | 2 | 1 | – |
STA 311 | Probability III | – | 4 | E | 3 | 1 | – |
MTH 301 | Advance Mathematical method | – | 3 | E | 2 | 1 | |
MTH 341 | Optimization Theory | – | 4 | E | 3 | 1 | – |
MTH 331 | Analytical Dynamics | – | 3 | E | 2 | 1 | – |
MTH 333 | Introduction to Operation Research | – | 3 | E | 2 | 1 | – |
STAÂ 335 | Distribution Theory I | – | 3 | E | 2 | 1 | – |
MTH 337 | Engineering Mathematical II | – | 3 | E | 2 | 1 | – |
MTH 339 | Mathematical Method II | – | 3 | E | 2 | 1 | – |
Course structure at 400 Level Mathematics for Second Semester
Course code | Course Title | Pre- requisites | Units | Status | L | T | P |
MTH 401 | Theory of Ordinary Differential Equations | – | 3 | R | 2 | 1 | – |
MTH 403 | Functional Analysis | – | 3 | R | 2 | 1 | – |
MTH 405 | General Topology | – | 3 | R | 2 | 1 | – |
MTH 421 | Advanced Algebra | MTH 203&206 | 3 | R | 2 | 1 | – |
MTH 423 | Waves | – | 3 | R | 2 | 1 | – |
Elective | – | 3 | |||||
Total | 18 |
*Electives: Minimum of 3-Units Course to be selected from the listed electives below (for first semester)
First Semester Electives
Course code | Course Title | Pre- requisites | Units | Status | L | T | P |
MTH 407 | Mathematics Methods III | – | 3 | E | 2 | 1 | – |
MTH 409 | General Relativity | – | 3 | E | 2 | 1 | – |
MTH 411 | Analytical Dynamics II | – | 3 | E | 2 | 1 | – |
MTH 413 | Fluid Dynamics | – | 3 | E | 2 | 1 | – |